Sutherland Shire Weather Station
January 2013 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 32.0  20.0  85  34  19.8  13.5  1014  1008  24.5  108   
2 25.5  18.3  69  37  16.2  8.1  1020  1014  19.4  73   
3 29.6  16.6  88  28  20.1  7.8  1019  1016  16.9  70   
4 34.6  18.0  89  18  20.1  6.1  1017  1013  20.2  83   
5 36.1  20.7  88  21  21.6  1022  1014  20.2  86   
6 32.3  21.4  81  30  19.1  11.9  1023  1020  23.0  92   
7 32.5  20.5  78  31  18.2  12.8  1023  1006  19.4  92   
8 46.0  21.2  66  10  16.1  -0.8  1006  993  24.8  130   
9 27.4  19.8  62  28  13.9  5.6  1010  1000  24.8  105   
10 26.3  18.5  84  41  19.2  11.1  1012  1009  18.0  69   
11 36.3  20.9  84  26  22.6  11.7  1010  1004  16.9  59   
12 33.0  20.1  83  28  18.1  11.2  1014  1006  23.0  62   
13 25.5  16.4  92  55  19.5  11  1016  1008  21.6  51  10 
14 26.5  14.3  80  27  15.8  4.7  1022  1016  29.9  94   
15 28.3  16.5  88  30  18.9  6.8  1020  1014  18.7  75   
16 32.8  19.9  89  27  22.4  10.3  1015  1012  18.0  71   
17 33.7  21.4  87  29  23  12.7  1013  1003  19.4  79   
18 47.2  21.1  71  10  18.1  4.5  1014  997  42.1  112   
19 26.6  19.7  76  39  16.1  10.3  1018  1014  19.4  68   
20 26.1  20.7  90  38  21.7  10  1018  1015  16.9  42   
21 31.2  19.5  88  29  22.2  10  1016  1010  22.3  72   
22 35.9  20.3  84  23  19.2  10.5  1016  1007  20.2  124   
23 27.6  19.8  80  39  18  11.8  1018  1016  29.2  118   
24 32.5  20.8  90  30  24.2  12  1018  1013  18.7  69   
25 33.5  23.9  88  31  22.9  13.5  1013  1010  24.5  106   
26 34.2  20.9  91  34  21.8  15.7  1013  1009  28.4  135  19 
27 23.2  21.2  94  89  21.5  19.8  1011  1008  15.5 
28 23.0  20.1  96  91  22.2  18.6  1010  1000  25.6  82  102 
29 28.7  20.1  96  42  24.8  13.3  1015  1002  17.6  54   
30                      
31 34.1  21.3  91  32  22.1  14  1014  1004  22.3  77   

Ave. 31.3  19.8  84  34  20.0  10.6  1016  1009  21.9  81  139 

Back to Sutherland Shire Weather Station