Sutherland Shire Weather Station
January 2020 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 28.8  20.1  73  38  16.5  11.3  1026  1019  20.2  119   
2 28.6  21.4  79  34  18.7  11  1026  1022  18.0  89   
3 33.4  21.3  90  37  21.7  15.1  1024  1016  20.2  95   
4 46.9  21.4  57  10  19  4.5  1025  1010  32.4  159   
5 27.8  18.0  77  38  15.8  8.6  1030  1024  23.8  116   
6 23.5  20.8  95  56  21.3  13.6  1027  1022  14.0  59 
7 33.3  21.2  93  36  22  16  1022  1016  16.9  72 
8 28.4  20.7  80  42  18.6  14  1024  1020  22.3  105   
9 27.7  21.5  86  47  20  14.8  1025  1019  15.5  59   
10 35.4  18.9  83  35  19.3  14.7  1020  1008  30.6  140   
11 24.4  19.0  77  39  15.2  1024  1019  18.7  111   
12 21.8  16.7  95  50  18  10.8  1027  1024  16.2  40   
13 27.7  17.5  91  33  18.9  8.8  1026  1023  19.4  85   
14 30.5  17.4  92  39  19.4  13.6  1024  1020  20.9  85   
15 29.8  20.7  93  36  21.2  12.7  1021  1013  21.6  86 
16 30.6  19.0  96  47  22.6  16.6  1015  1010  27.7  64  28 
17 22.2  19.0  96  75  20  17.1  1017  1014  20.2  113  13 
18                      
19 25.7  20.2  93  60  21.2  16.6  1016  1008  24.8  50 
20 32.1  17.6  95  42  22.6  13.5  1013  1004  26.3  63  15 
21 33.2  18.5  93  23  20  9.2  1018  1013  20.9  82   
22 34.6  19.8  87  32  19.5  13.9  1018  1009  20.9  92   
23 42.6  23.5  68  11  21.3  5.1  1017  1003  34.6  150   
24 27.9  22.9  88  51  21.2  14.5  1021  1015  16.2  90 
25 30.0  24.1  92  47  24.2  17.3  1021  1017  18.7  76   
26 40.2  23.1  81  24  22.5  15.6  1020  1014  20.9  129   
27 32.1  22.3  92  45  22.9  18.1  1021  1017  17.6  77   
28 33.0  22.6  84  47  22.4  15.7  1022  1015  22.3  129   
29 29.6  18.3  93  43  20  15  1025  1022  19.4  76   
30                      
31 36.4  23.4  92  38  24.1  18.4  1022  1016  18.0  89   

Ave. 31.1  20.6  86  39  20.4  13.3  1022  1016  21.4  94  59 

Back to Sutherland Shire Weather Station