Sutherland Shire Weather Station
June 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 19.9  9.1  91  41  11.7  1021  1018  13.3  20   
2 20.2  12.7  96  46  15.3  7.3  1024  1020  18.0  68  28 
3 18.9  14.5  96  64  15.7  9.8  1024  1019  22.3  64  19 
4 18.0  12.4  93  68  15.2  8.3  1019  1014  18.0  102  19 
5 20.0  9.3  88  44  12.3  2.1  1015  1012  18.7  119   
6 18.2  7.7  90  39  10.6  1.4  1025  1015  26.3  144 
7 15.9  8.9  86  47  9.1  2.3  1025  1023  17.6  71   
8 18.8  6.4  88  39  7.3  3.2  1024  1012  16.2  38   
9 16.9  9.0  76  27  -3.4  1018  1009  28.4  143   
10 16.3  5.7  69  27  1.5  -3.6  1022  1018  25.6  113   
11 17.5  8.7  61  33  2.7  -1.3  1022  1016  18.0  154   
12 16.7  5.3  81  34  2.9  1030  1021  19.4  87   
13 17.7  4.5  85  36  7.1  0.5  1035  1029  12.6  20   
14 18.4  5.7  92  36  9.3  2.7  1035  1032  11.9  26   
15 19.0  6.5  91  37  10.9  3.7  1033  1028  14.0  14   
16 20.2  9.6  88  35  10.7  3.6  1029  1015  16.2  35   
17 17.9  7.1  69  37  8.9  -0.8  1017  1010  25.6  109   
18 18.2  5.3  73  32  2.7  -1.1  1019  1015  20.2  85   
19 19.3  10.3  60  34  4.2  1.3  1025  1018  23.8  148   
20 20.0  7.6  92  28  11.9  0.1  1033  1024  19.4  34   
21 18.7  11.9  89  49  12.4  7.2  1037  1033  16.9  44   
22 17.8  10.1  86  51  12.1  7.2  1037  1035  16.2  27   
23 15.8  11.1  93  59  13.2  7.4  1037  1031  12.6  10 
24 18.7  9.6  94  47  14.3  6.8  1032  1025  6.5   
25 18.8  12.0  94  54  13.5  8.6  1026  1016  14.8  49 
26 19.2  5.4  87  34  12.9  -1.9  1021  1016  18.7  94   
27 15.3  3.7  82  43  4.8  -0.7  1021  1019  11.9  63   
28 15.8  3.0  78  29  2.6  -3.3  1022  1018  13.3  51   
29                      
30 15.9  5.0  73  34  1.8  -2.4  1025  1019  14.0  55   

Ave. 18.0  8.0  84  40  8.9  2.2  1026  1020  17.6  69  78 

Back to Sutherland Shire Weather Station