Sutherland Shire Weather Station
March 2013 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 19.2  16.4  96  55  18.5  9.7  1022  1015  29.2  108  14 
2 21.8  17.8  89  58  17.1  10.4  1023  1021  22.3  83 
3 25.9  19.4  89  40  19.6  10.4  1023  1021  23.8  119   
4 28.6  17.9  88  31  20.1  8.5  1023  1021  18.0  71   
5 29.9  18.8  87  29  19.3  8.1  1023  1020  20.9  70   
6 30.2  17.9  89  31  20.2  9.7  1022  1018  19.4  49   
7 31.7  18.5  90  26  21.9  8.6  1023  1017  17.6  60   
8 28.9  20.1  89  33  22.5  10.6  1023  1020  18.0  51   
9 31.2  17.9  89  28  21  9.2  1022  1018  18.7  54   
10 32.0  19.5  87  27  21.6  8.8  1021  1017  16.9  54   
11 30.4  20.1  90  30  21  9.2  1022  1019  18.7  55   
12 29.3  16.9  90  32  21  10  1022  1015  16.9  46   
13 32.8  19.3  89  18  20.1  5.1  1015  1009  18.0  49   
14 27.8  19.5  92  53  19.8  16.2  1017  1011  16.2  52 
15 25.8  20.1  88  50  20  13.7  1018  1014  17.6  46   
16 32.5  17.3  85  27  19.7  3.8  1014  1008  23.8  86 
17 25.1  12.6  69  25  10.2  2.9  1022  1013  24.8  151   
18 24.8  12.3  79  30  14.8  4.1  1025  1021  16.2  53   
19 25.8  13.9  91  28  18.8  4.9  1026  1023  16.9  36   
20 26.5  15.0  91  37  19.2  9.3  1026  1019  16.2  43   
21 30.9  18.7  84  28  18.6  9.7  1020  1012  18.7  64   
22 33.5  21.1  72  28  19.1  11.4  1017  1011  25.6  96   
23 32.8  19.9  87  27  22  10.6  1018  1014  18.0  52   
24 33.9  16.4  82  20  21.9  7.2  1019  1011  14.8  38   
25 30.6  19.7  90  28  20.4  9.7  1020  1017  17.6  32   
26 30.8  19.1  90  42  21.6  15.5  1020  1016  14.8  40   
27 32.6  20.1  90  37  23.1  15.7  1020  1015  17.6  57   
28 34.0  15.1  88  24  21.7  1019  1012  24.8  84 
29 24.2  13.4  80  32  15.1  4.6  1020  1017  20.9  48   
30                      
31 27.1  17.6  90  25  18.1  1018  1011  16.9  48   

Ave. 29.0  17.7  87  32  19.4  8.7  1021  1016  19.2  63  30 

Back to Sutherland Shire Weather Station