Sutherland Shire Weather Station
March 2016 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 32.9  19.7  89  24  24.3  8.3  1023  1019  16.2  65   
2 34.0  21.9  89  20  23.1  7.7  1022  1018  18.0  70   
3 35.0  20.9  88  20  23.6  8.3  1023  1019  20.2  86   
4 32.2  19.1  86  27  22.5  10.1  1023  1020  20.9  75   
5 33.7  18.7  88  21  22.7  1023  1019  17.6  72   
6 33.1  20.6  87  28  23.9  11.3  1024  1020  20.2  87   
7 33.2  21.0  87  28  24.1  10.5  1024  1018  20.2  93   
8 32.1  22.5  88  19  23.4  5.3  1024  1021  20.9  97   
9 36.6  21.8  88  22  24.6  11.1  1022  1017  19.4  59   
10 30.9  23.3  89  46  26.1  17.4  1021  1019  20.2  70   
11 32.3  21.4  88  38  23.9  15.3  1021  1018  16.9  50   
12 33.4  21.8  88  29  24.8  11.5  1021  1017  18.0  92   
13 32.2  22.0  88  26  22.3  9.8  1021  1015  17.6  64   
14 32.8  21.1  90  28  25.3  11.3  1020  1015  20.9  123 
15 27.2  20.8  91  37  23.1  11  1020  1018  21.6  85 
16 27.6  20.4  91  34  22  9.9  1021  1016  19.4  70  32 
17 29.7  19.8  91  31  24.1  10.1  1018  1004  15.5  55   
18 28.5  14.1  87  33  21.5  2.9  1011  996  29.2  117 
19 24.9  16.5  83  21  14.6  1018  1011  22.3  108   
20 24.3  16.7  91  36  16  6.3  1019  1017  24.5  92 
21 24.2  15.6  91  39  19.9  8.7  1019  1016  16.9  85 
22 25.1  15.6  85  32  16.1  6.5  1019  1016  20.9  141   
23 27.7  15.8  86  27  16.5  6.6  1021  1016  15.5  45   
24 30.6  18.4  87  18  19.6  1.8  1022  1018  17.6  57   
25 25.4  18.0  90  45  20.3  11  1020  1016  12.6  26   
26 29.4  19.4  89  31  22  9.7  1019  1015  17.6  61   
27 28.8  20.7  88  36  21.8  10.7  1020  1017  19.4  89   
28 28.2  20.9  87  44  19.9  14.2  1019  1015  14.8  74   
29 24.9  19.0  91  62  20.5  15.9  1018  1014  21.6  34 
30                      
31 26.4  16.4  85  22  17.9  2.5  1019  1016  17.6  61   

Ave. 29.9  19.4  88  30  21.7  8.8  1020  1016  19.1  78  62 

Back to Sutherland Shire Weather Station