Sutherland Shire Weather Station
May 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.3  13.0  92  46  14  10.4  1028  1024  11.2  20   
2 26.5  13.6  92  26  15.7  4.7  1028  1022  11.9  16   
3 24.6  14.2  90  48  15.4  11.3  1028  1021  14.0  27   
4 27.2  12.6  90  35  17.6  6.8  1022  1011  18.7  40   
5 20.9  8.2  76  26  13.2  -3  1021  1011  27.7  86   
6 22.6  10.5  65  26  4.6  0.3  1023  1018  20.2  142   
7 23.4  9.3  71  24  6.9  0.6  1023  1019  17.6  74   
8 24.5  10.5  85  31  11.3  4.5  1022  1020  11.2  23   
9 25.0  10.6  88  26  12.6  3.8  1022  1018  12.6  30   
10 25.3  11.1  87  30  12.6  1021  1013  13.3  37   
11 26.3  10.1  54  20  7.6  -5.3  1018  1009  24.8  129   
12 19.4  9.0  47  24  0.9  -3.5  1021  1017  20.9  138   
13 21.2  9.5  71  27  8.4  -0.9  1019  1016  23.8  146   
14 20.6  9.0  67  28  6.2  0.8  1019  1015  23.0  132   
15 21.7  9.4  81  32  9.5  3.5  1021  1016  16.9  60   
16 22.9  12.5  89  39  11.7  6.9  1021  1019  11.9  26   
17 19.9  12.2  93  48  12.9  5.1  1020  1017  13.3  40  16 
18 17.1  11.7  94  83  15.1  10.1  1023  1018  12.6  40  19 
19 20.2  9.3  91  45  13.7  7.4  1024  1021  11.9   
20 20.6  10.4  92  42  15.2  1024  1019  8.6   
21 19.7  9.8  91  44  16  6.6  1022  1018  17.6  47 
22 18.7  9.6  87  43  11.3  3.9  1024  1020  23.8  72   
23 17.5  8.7  91  62  11.3  1024  1020  10.8   
24 18.9  12.0  91  50  13.3  8.1  1020  1012  8.6 
25 16.9  12.2  93  75  14.1  10  1012  1003  11.2 
26 17.2  12.8  94  57  14.8  1019  1005  27.7  58  52 
27 19.9  10.6  90  48  15.7  8.2  1021  1018  14.8 
28 20.9  12.8  91  42  15.5  6.5  1022  1010  8.6 
29 17.1  10.6  91  78  15.2  9.2  1010  1002  17.6  23 
30                      
31 19.6  11.6  95  60  15.6  7.4  1020  1009  22.3  120 

Ave. 21.3  11.0  85  42  12.4  5.0  1021  1015  16.3  51  117 

Back to Sutherland Shire Weather Station