Sutherland Shire Weather Station
November 2013 Summary
	|  | Temperature (°C) | Humidity (%) | Dew Point (°C) | Barometer (hpa) | Wind (kph) | Wind Run | Rain (mm) | 
	| Date | Max | Min | Max | Min | Max | Min | Max | Min | Max | (km) | Total | 
				
	| 1 | 25.9 | 14.5 | 86 | 34 | 17.8 | 7.9 | 1024 | 1018 | 20.2 | 72 |  | 
	| 2 | 36.2 | 16.3 | 73 | 11 | 13.9 | -1 | 1018 | 1011 | 17.6 | 43 |  | 
	| 3 | 36.4 | 13.3 | 50 | 11 | 11.5 | -4.4 | 1023 | 1007 | 31.3 | 142 |  | 
	| 4 | 22.6 | 14.1 | 46 | 19 | 3.9 | -3.9 | 1028 | 1023 | 32.0 | 128 |  | 
	| 5 | 23.1 | 9.5 | 85 | 25 | 14.1 | 1.4 | 1029 | 1024 | 17.6 | 65 |  | 
	| 6 | 27.5 | 13.0 | 87 | 21 | 16.5 | 2.5 | 1024 | 1017 | 20.9 | 76 |  | 
	| 7 | 35.2 | 16.1 | 77 | 16 | 15.2 | 3.5 | 1017 | 1010 | 18.7 | 65 |  | 
	| 8 | 38.5 | 20.2 | 69 | 12 | 16 | 3.3 | 1011 | 1004 | 29.9 | 72 |  | 
	| 9 | 36.5 | 16.4 | 81 | 16 | 14.8 | 5.5 | 1018 | 1006 | 25.6 | 147 |  | 
	| 10 | 20.2 | 15.2 | 94 | 53 | 17.8 | 8.4 | 1020 | 1017 | 22.3 | 115 | 33 | 
	| 11 | 19.2 | 16.0 | 95 | 83 | 18.4 | 14.3 | 1020 | 1011 | 25.6 | 87 | 19 | 
	| 12 | 25.7 | 15.6 | 95 | 37 | 21.3 | 8.2 | 1015 | 1010 | 16.2 | 37 | 4 | 
	| 13 | 32.9 | 15.4 | 67 | 12 | 11.8 | -1.1 | 1015 | 1011 | 20.2 | 107 |  | 
	| 14 | 31.9 | 15.6 | 85 | 12 | 17.6 | -1.1 | 1017 | 1011 | 20.2 | 73 |  | 
	| 15 | 26.6 | 15.3 | 93 | 33 | 17 | 8.2 | 1017 | 1015 | 22.3 | 90 | 28 | 
	| 16 | 24.4 | 15.4 | 91 | 40 | 18 | 8.2 | 1017 | 1015 | 27.7 | 90 | 11 | 
	| 17 | 18.7 | 15.4 | 93 | 66 | 16 | 9.2 | 1016 | 1014 | 19.4 | 99 | 10 | 
	| 18 | 22.4 | 17.2 | 96 | 65 | 21.5 | 12.4 | 1014 | 1011 | 26.3 | 108 | 37 | 
	| 19 | 28.1 | 15.4 | 90 | 30 | 19.8 | 8 | 1013 | 1010 | 18.7 | 56 |  | 
	| 20 | 30.1 | 18.2 | 89 | 28 | 22 | 9.1 | 1013 | 1010 | 20.9 | 63 |  | 
	| 21 | 30.4 | 20.3 | 90 | 32 | 20.6 | 10.9 | 1013 | 1008 | 23.8 | 97 | 4 | 
	| 22 | 26.7 | 19.4 | 94 | 37 | 22.4 | 9.9 | 1011 | 1004 | 20.2 | 41 | 24 | 
	| 23 | 28.5 | 16.6 | 91 | 30 | 20.5 | 6.3 | 1007 | 1002 | 16.2 | 59 |  | 
	| 24 | 27.2 | 15.5 | 82 | 22 | 16.5 | 3.5 | 1009 | 1005 | 20.9 | 73 |  | 
	| 25 | 25.8 | 14.7 | 73 | 32 | 16.1 | 4.8 | 1017 | 1008 | 31.3 | 159 |  | 
	| 26 | 25.7 | 12.9 | 82 | 23 | 14.9 | 2 | 1019 | 1016 | 18.7 | 69 |  | 
	| 27 | 28.5 | 14.8 | 88 | 20 | 17.7 | 2.9 | 1019 | 1012 | 20.9 | 79 |  | 
	| 28 | 34.6 | 19.9 | 86 | 17 | 18.1 | 5.9 | 1012 | 1000 | 27.0 | 94 |  | 
	| 29 |  |  |  |  |  |  |  |  |  |  |  | 
	| 30 | 25.4 | 13.8 | 85 | 30 | 17.2 | 5 | 1025 | 1019 | 23.0 | 67 |  | 
	| Ave. | 27.9 | 15.7 | 83 | 31 | 16.9 | 5.2 | 1017 | 1011 | 22.6 | 85 | 172 | 
 
Back to Sutherland Shire Weather Station