Sutherland Shire Weather Station
October 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 34.7  15.1  76  11  11.5  -4.4  1014  1007  22.3  107   
2 22.4  13.6  93  43  15.6  8.4  1014  1005  23.0  124 
3 15.6  11.7  94  69  12.3  9.4  1022  1012  23.8  77  33 
4 18.8  12.2  94  53  14.8  7.3  1022  1019  9.4 
5 23.1  10.9  92  36  14.1  6.5  1021  1017  16.9  84 
6 23.1  8.5  92  34  14.1  1.6  1021  1014  19.4  47 
7 21.0  9.6  81  23  7.4  -2.1  1018  1012  31.3  176 
8 19.4  8.7  71  31  6.1  0.1  1026  1018  36.7  231   
9 19.3  8.5  91  33  9.9  2.1  1030  1026  26.3  175 
10 20.2  11.5  91  39  13.1  5.1  1030  1025  18.0  64   
11 23.0  10.5  85  32  12.2  3.6  1025  1012  16.9  65   
12 22.9  15.6  57  32  12  1.4  1012  999  20.2  106   
13 26.3  13.1  46  20  4.7  -1.4  1002  998  33.8  135   
14 23.9  11.4  62  22  8.4  -0.2  1009  1000  30.6  127 
15 24.9  11.1  49  22  -0.5  1012  1006  25.6  125   
16 23.2  11.1  53  21  3.5  -3.1  1021  1012  29.2  164   
17 23.0  13.0  89  26  14.3  0.9  1028  1020  23.0  72 
18 22.0  9.4  91  37  14.7  5.7  1028  1024  16.2  54   
19 24.4  11.5  91  32  15.5  5.2  1027  1024  18.0  76   
20 31.8  12.5  84  19  11.6  4.7  1024  1017  17.6  62   
21 37.0  17.2  70  10  13.9  -0.1  1025  1016  20.9  94   
22 24.4  17.8  70  41  12.9  9.1  1025  1020  16.9  73   
23 30.0  14.9  83  30  15.9  9.3  1021  1014  18.7  87   
24 24.7  16.5  82  33  16.2  6.9  1020  1015  18.7  73   
25 21.3  13.4  94  53  16.1  11  1024  1015  25.6  78  63 
26 16.6  13.6  92  44  12.6  3.9  1030  1024  23.8  118 
27 19.7  13.2  87  41  14.1  5.4  1030  1024  15.5  51   
28 27.5  16.4  85  33  15.1  1027  1022  17.6  78   
29 24.8  15.7  91  45  18.3  11.2  1026  1023  16.2  42   
30                      
31 26.6  15.2  87  36  16.1  9.7  1025  1023  17.6  88   

Ave. 24.0  12.9  81  33  12.5  4.3  1022  1016  21.6  94  123 

Back to Sutherland Shire Weather Station