Sutherland Shire Weather Station
October 2012 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.3  11.6  77  24  11.7  1033  1026  18.7  54   
2 23.3  10.1  85  31  11.3  3.1  1033  1026  15.5  55   
3 32.6  12.5  65  14  7.4  0.8  1027  1019  15.5  45   
4 34.0  15.3  44  11  4.9  -3.2  1019  1013  20.9  77   
5 36.0  16.1  91  11  15.3  -0.5  1020  1012  26.3  91   
6 17.7  11.7  94  34  16.2  -0.3  1020  1007  18.0  58 
7 22.5  12.5  65  21  7.5  -3.5  1018  1014  20.9  77   
8 21.0  11.9  88  33  12.8  2.7  1018  1011  16.2  54   
9 21.9  8.1  88  34  12.9  1014  1011  20.9  44   
10 27.9  13.9  90  16  12.9  -0.7  1012  1005  19.4  59 
11 22.7  8.5  91  33  15.8  0.9  1008  1003  26.3  80 
12 16.8  7.8  92  38  13.4  0.7  1020  1006  33.1  102  13 
13 21.5  11.4  87  28  12.9  0.7  1026  1019  18.0  40   
14 22.2  10.0  89  32  13.2  3.2  1026  1023  15.5  50   
15 30.8  13.9  81  18  11.8  2.1  1025  1019  15.5  47   
16 35.5  16.8  49  11  10.7  -1.4  1019  1010  19.4  70   
17 23.3  16.3  63  32  10.9  4.4  1023  1017  18.7  88   
18 26.5  14.7  85  31  15.7  6.3  1023  1016  18.7  59   
19 32.9  14.8  77  17  14.5  1.8  1017  1007  16.2  62   
20 34.8  13.2  87  11  16.7  -0.6  1016  1008  26.3  81   
21 29.3  13.0  86  16  15.3  -0.6  1017  1010  18.7  60   
22 20.3  10.6  85  28  10.4  0.4  1028  1017  36.0  159 
23 22.1  9.7  84  24  11.6  -0.3  1029  1024  19.4  69   
24 29.1  11.8  85  20  14.4  2.6  1025  1013  18.7  33   
25 32.4  17.0  75  18  13.2  1.7  1013  1005  20.9  84   
26 26.3  11.8  81  30  14.4  -1.1  1016  1006  16.9  75   
27 23.3  13.8  68  24  9.8  1026  1016  22.3  61   
28 22.7  10.0  86  31  14.3  3.7  1026  1024  14.8  40   
29 25.5  12.7  87  28  16.7  4.5  1026  1019  18.7  61   
30                      
31 31.5  14.9  86  20  16.8  4.7  1016  1009  15.5  61   

Ave. 26.4  12.6  81  24  13.0  1.4  1021  1014  20.0  66  31 

Back to Sutherland Shire Weather Station