Sutherland Shire Weather Station
October 2013 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 34.2  9.0  70  13  8.9  -1.4  1016  1001  35.3  121   
2 28.4  14.4  38  14  1.8  -3.2  1016  1006  27.0  130   
3 20.6  9.4  76  26  10.5  -0.6  1023  1011  27.0  133 
4 22.2  8.7  84  24  12.3  -1.3  1023  1017  16.9  56   
5 30.8  12.1  57  13  -1  1017  1010  16.2  43   
6 35.1  15.5  68  11  11.6  -4.7  1012  1003  25.6  92   
7 23.0  13.1  80  31  14.4  3.7  1014  1011  24.5  80   
8 22.8  11.2  84  30  11.6  4.1  1020  1014  23.0  69   
9 33.2  17.8  54  12  9.3  -2  1019  1010  24.8  73   
10 38.0  17.7  77  10  14.5  -5.6  1013  1002  27.7  124   
11 25.0  11.6  88  30  17.4  5.3  1017  1012  18.7  70   
12 31.5  16.3  88  17  16  3.5  1016  1002  19.4  72   
13 36.4  13.7  67  10  11.5  -5.6  1015  995  33.1  166 
14 23.3  8.8  53  21  3.7  -4.2  1023  1015  17.6  73   
15 28.0  10.5  78  14  8.5  -3.8  1023  1018  22.3  57   
16 33.0  12.5  65  12  9.2  -2.6  1019  1006  23.0  59   
17 35.1  12.3  26  10  4.3  -9.7  1026  1003  40.0  178   
18 24.3  10.1  82  21  13.7  -2.2  1028  1025  22.3  71   
19 26.4  13.7  87  21  17  1.2  1029  1021  22.3  68   
20 32.2  14.9  87  19  16.8  1022  1015  18.0  57   
21 36.8  20.0  78  13  16.8  3.5  1016  1011  20.2  91   
22 27.6  20.3  90  38  19.1  12  1016  1005  15.5  46 
23 35.2  15.0  49  11  13  -2.6  1012  1003  36.7  127   
24 25.8  8.9  38  13  1.6  -9.1  1023  1012  30.6  136   
25 27.3  10.1  67  12  -6  1024  1018  23.0  69   
26 26.3  11.7  83  23  15.2  -1.1  1024  1019  24.8  70   
27 27.6  16.2  85  19  16.3  1.4  1023  1020  22.3  76   
28 25.4  16.2  90  40  18.7  10.5  1020  1006  20.9  72   
29 28.0  12.7  83  25  18.2  1020  1006  35.3  168   
30                      
31 28.0  16.8  79  23  14.5  4.1  1024  1019  22.3  94   

Ave. 28.9  13.4  72  19  12.1  -0.2  1020  1011  24.5  90 

Back to Sutherland Shire Weather Station