Sutherland Shire Weather Station
October 2015 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 29.3  15.6  85  21  18.1  4.1  1034  1023  18.7  60   
2 26.1  14.6  87  25  15.1  1034  1031  18.0  74   
3 34.9  15.3  52  11  10.1  -1.7  1031  1023  16.9  71   
4 34.9  13.3  74  10  13.2  -5.8  1024  1021  20.9  59   
5 38.5  15.7  52  10  7.6  -2.6  1024  1020  16.2  52   
6 39.4  16.5  79  10  16  -2.6  1029  1018  29.9  90   
7 21.5  15.5  60  36  10.5  2.3  1039  1029  29.9  95   
8 20.4  17.4  72  34  12.4  3.6  1039  1033  17.6  75   
9 27.9  15.2  86  21  18.7  2.9  1034  1028  18.7  72   
10 29.5  14.4  89  23  18.8  5.7  1029  1022  14.8  59   
11 30.1  17.2  86  19  18.7  1023  1016  21.6  65 
12 33.8  17.8  87  14  17.1  2.2  1023  1012  20.2  99 
13 22.7  16.2  89  62  19.6  13.6  1027  1023  20.2  66 
14 26.9  17.7  88  31  21.1  7.2  1028  1025  17.6  73   
15 30.9  16.7  88  22  20.2  5.9  1027  1021  18.0  75   
16 34.8  18.3  84  17  18.4  5.1  1023  1017  17.6  80   
17 28.6  19.2  88  33  18.4  9.4  1029  1021  18.0  101   
18 25.8  19.7  82  31  18.8  6.9  1030  1026  18.0  82   
19 30.6  17.8  86  28  20.4  8.4  1027  1020  18.7  69   
20 33.0  18.8  87  20  19.6  6.9  1021  1013  20.2  53 
21 26.8  19.8  88  40  20  10.4  1014  1011  14.8  31 
22 24.4  15.1  91  48  19.4  11.4  1023  1011  27.7  140 
23 23.0  12.2  88  30  16.7  3.1  1025  1022  17.6  55   
24 26.6  14.3  87  24  19.5  3.6  1025  1020  20.2  75   
25 29.5  15.9  87  24  19.2  6.2  1022  1014  18.0  73   
26 27.8  16.3  89  35  15.9  7.4  1026  1014  29.2  132 
27 20.8  13.6  81  33  13.8  0.6  1027  1024  24.5  104 
28 25.8  13.3  82  26  15.7  2.1  1026  1022  18.7  66   
29 27.7  12.9  85  20  16.6  0.8  1024  1022  19.4  79   
30                      
31 28.9  16.4  87  25  19.6  1022  1015  19.4  73   

Ave. 28.7  16.0  82  26  17.0  4.3  1027  1021  20.1  77  24 

Back to Sutherland Shire Weather Station