Sutherland Shire Weather Station
September 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.5  7.0  86  24  11.7  1025  1019  18.0  51   
2 20.8  9.6  87  33  12.3  3.2  1025  1020  18.0  63   
3 21.6  12.7  89  41  13.2  7.6  1021  1013  15.5  37 
4 26.1  12.5  84  24  13.2  0.5  1017  1010  25.6  79   
5 23.2  8.5  87  22  8.4  -1.1  1019  1015  18.0  60   
6 22.4  11.7  81  32  9.6  4.1  1019  1008  18.7  70   
7 22.3  10.0  77  38  11.7  3.5  1009  1000  23.0  72   
8 23.1  8.6  65  26  6.5  0.9  1011  1007  21.6  68   
9 21.7  8.1  69  26  4.2  0.1  1016  1009  25.6  121   
10 24.0  7.6  70  22  4.3  -0.2  1023  1014  20.2  86   
11 25.2  7.1  82  20  8.2  0.1  1023  1019  16.2  52   
12 32.1  13.1  58  15  5.3  0.3  1023  1018  14.0  43   
13 32.8  12.5  69  12  12.1  -3.2  1022  1015  32.4  72   
14 21.3  15.1  80  41  12.6  6.4  1023  1020  19.4  61   
15 24.2  13.0  89  38  14.2  8.8  1023  1016  16.2  51   
16 22.1  14.1  92  60  17.5  11.6  1023  1017  14.0  34   
17 33.7  16.8  80  17  16.5  2.5  1018  1010  40.7  115   
18 24.9  10.9  87  31  13.5  4.8  1022  1018  21.6  66   
19 26.8  10.7  85  28  12.1  5.3  1019  1012  16.2  53   
20 29.2  13.7  83  21  13.6  2.4  1015  1010  20.2  54   
21 24.6  14.5  86  34  15.2  6.6  1015  1003  16.9  80   
22 32.4  16.6  81  20  15.5  -1.8  1003  991  38.2  181 
23 22.6  12.7  46  27  3.5  0.8  1012  996  38.2  183   
24 25.6  10.2  55  21  4.1  -1.5  1014  1010  23.0  101   
25 29.0  17.0  84  19  19.4  -2.3  1014  998  29.2  101   
26 21.1  8.4  48  20  0.3  -5  1009  1004  39.2  181   
27 18.8  10.6  42  23  0.8  -5.2  1008  1004  38.2  228   
28 22.6  9.6  70  24  4.9  -0.7  1014  1006  28.4  140   
29                      
30 30.0  9.5  83  16  8.2  -0.4  1018  1012  16.9  56   

Ave. 25.0  11.4  76  27  10.1  1.6  1017  1010  23.4  88  12 

Back to Sutherland Shire Weather Station