Sutherland Shire Weather Station
September 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.2  11.9  84  43  14.8  5.4  1030  1023  16.2  62   
2 19.3  8.5  89  35  13  2.5  1032  1029  16.2  29   
3 22.9  8.6  88  33  12.7  4.5  1032  1027  17.6  50   
4 24.8  11.9  86  29  13.7  1029  1024  17.6  45   
5 24.5  10.8  85  33  13.2  5.1  1027  1020  12.6  33   
6 28.0  10.8  84  20  11.3  -1.4  1020  1014  28.4  102 
7 21.9  12.0  72  22  10.2  -1.6  1022  1018  18.7  52   
8 19.7  11.9  93  38  12.7  4.5  1022  1009  15.5  48  14 
9 14.7  6.4  88  37  11.4  -2.6  1011  1007  23.8  88 
10 17.9  8.7  60  28  2.5  -2.5  1014  1009  27.0  132   
11 20.4  8.3  74  25  6.4  -2.6  1024  1012  27.7  146   
12 21.7  5.6  86  27  8.9  0.9  1027  1023  15.5  43   
13 24.8  7.8  60  18  4.6  -3.6  1027  1019  17.6  59   
14 26.9  13.5  82  10  13.4  -7.7  1023  1017  23.8  65   
15 22.4  9.1  89  35  12.8  5.4  1023  1018  16.9  46   
16 26.9  12.1  78  21  13.5  2.1  1019  1012  11.9  27   
17 25.0  12.1  85  37  12.5  5.9  1018  1012  14.8  46   
18 29.3  13.0  83  19  15.7  2.7  1023  1014  23.0  44   
19 25.9  14.8  87  28  15.2  4.1  1021  1005  21.6  53   
20 28.2  11.0  47  20  6.1  -3.5  1021  1004  31.3  124   
21 24.6  10.0  74  21  10  -0.2  1025  1017  18.0  50   
22 25.7  11.2  89  24  12.2  1025  1016  19.4  59   
23 32.6  14.7  79  12  11.8  -1.4  1023  1013  27.0  85   
24 19.6  12.7  94  49  14.2  1022  1017  22.3  71  16 
25 18.2  12.9  91  39  13  2.9  1026  1020  21.6  45  20 
26 20.8  9.2  88  33  13.5  1026  1021  18.0  45   
27 23.2  10.5  87  26  12.8  1.6  1024  1016  18.7  51   
28 18.9  15.5  93  49  15.6  7.5  1016  998  18.0  40 
29                      
30 22.1  7.9  77  22  9.4  -3.3  1007  1003  32.0  84   

Ave. 23.2  10.8  82  29  11.8  1.4  1022  1014  20.8  65  60 

Back to Sutherland Shire Weather Station