Sutherland Shire Weather Station History

2024 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 42.3  17.5  89  10  31.1  -4.1  1015  991  28.4  2140  38 
February 41.5  17.8  89  10  30.5  -0.1  1017  995  27.7  2250  111 
March 36.2  13.5  88  10  28.6  -4.8  1021  1000  28.4  2098  35 
April 35.6  -6.0  92  10  32.9  -32.6  1017  999  28.4  1281  164 

2023 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 36.5  16.9  90  11  27.8  0.6  1013  993  32.4  2356  150 
February 37.5  15.9  95  10  28.3  -6.9  1018  982  37.4  2460  108 
March 39.7  14.1  97  16  27.7  -2.3  1021  991  33.1  2152  51 
April 28.9  11.2  95  20  27.5  -4.1  1025  988  29.9  1847  95 
May 24.9  5.5  96  19  23  -5.5  1023  999  32.4  2309  18 
June 23.9  3.7  95  19  22.5  -8.1  1025  997  36.0  1773  12 
July 24.4  5.5  95  19  22.9  -5.5  1027  1000  29.9  1797  14 
August 27.0  6.3  95  14  21.4  -5.4  1027  993  38.9  1566  62 
September 36.2  7.1  89  10  23.8  -10.7  1024  997  33.8  1925  47 
October 37.5  8.8  88  10  22.5  -9.4  1024  995  40.7  2689  20 
November 33.7  14.0  88  11  29.6  -1.4  1019  990  24.8  2083  108 
December 44.3  17.0  89  10  29.2  -3.5  1012  992  29.2  2643  75 

2022 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 33.8  17.9  96  28  24  7.6  1036  1009  23.0  2002  151 
February 37.8  16.0  96  17  24.7  4.4  1032  1005  28.4  1683  288 
March 30.6  15.8  96  31  24.9  5.8  1031  1009  39.2  2079  482 
April 28.7  -6.0  95  10  22.6  -32.6  1027  1000  33.8  1647  171 
May 30.2  7.5  92  17  28  -6.9  1024  980  32.0  1327  111 
June 21.9  5.1  91  18  20.2  -9.7  1022  993  38.9  2230  20 
July 22.6  5.7  92  14  21.1  -10.3  1024  999  30.6  2418  450 
August 25.0  6.3  92  13  18.8  -11  1021  992  33.1  2459  21 
September 24.9  7.7  92  13  21.5  -9.6  1020  994  32.4  2315  84 
October 30.6  10.8  92  10  25  -12.9  1019  977  33.8  2423  141 
November 30.7  9.8  90  11  25.3  -10.3  1021  983  35.3  3217  39 
December 36.6  12.5  91  10  27.1  -9.6  1016  989  36.7  2953  34 

2021 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 42.2  13.6  100  13  23.7  -2.8  1031  1005  29.9  2460   
February 35.4  15.9  97  24  22.2  6.2  1032  1008  30.6  1997  12 
March 34.8  12.7  100  24  22.3  3.2  1033  1004  28.4  2246  315 
April 30.6  8.7  96  21  23.1  -2.9  1037  1008  32.0  1495  28 
May 24.7  6.5  100  24  21.5  -3.5  1037  1015  30.6  1491  82 
June 21.2  3.6  100  31  16.6  -4.1  1040  1008  32.0  1360  41 
July 24.5  3.2  100  23  15.7  -5  1033  999  40.7  1899  20 
August 27.4  5.4  96  20  14.3  -3.3  1038  1008  32.0  2091  68 
September 30.6  5.4  97  10  17.5  -7.3  1038  1008  39.2  1943  25 
October 33.7  9.7  96  12  19.6  -4.6  1033  1004  36.0  2143  33 
November 31.6  11.4  97  21  22.3  -1.5  1034  999  36.7  1867  119 
December 38.5  14.5  95  22  23.1  5.6  1029  1011  38.2  2119  34 

2020 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 46.9  16.7  96  10  24.2  4.5  1030  1003  34.6  2823  59 
February 42.7  14.6  100  18  24.3  3.4  1031  1007  49.0  2465  408 
March 38.7  12.9  100  10  23.5  0.7  1035  1011  33.8  1944  94 
April 28.7  8.1  100  15  22.3  -3.5  1033  1003  34.6  1358  60 
May 26.3  6.7  100  25  17.1  -2.5  1040  1009  37.4  2145  55 
June 22.1  5.0  100  28  17  -0.5  1044  1011  27.0  1594  13 
July 22.0  5.4  100  26  17  -2.9  1038  1003  32.0  2129  98 
August 24.9  4.4  100  10  16.2  -12.9  1037  998  40.0  2436  13 
September 31.2  6.6  100  14  18.1  -3.8  1038  1004  47.5  2101 
October 35.1  9.3  100  15  20.7  -0.7  1034  1008  33.1  2465  10 
November 42.9  11.7  94  10  21.5  2.7  1035  1004  45.0  2806 
December 36.3  13.7  100  12  24.2  -1.6  1037  1004  31.3  2532  24 

2019 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 42.3  18.0  96  15  24.5  8.6  1028  1012  33.8  2378  36 
February 38.2  13.2  97  10  23.2  -0.4  1035  1001  35.3  2200  45 
March 36.6  10.8  97  13  22.4  -1.4  1032  1006  33.1  2181  154 
April 33.2  8.6  97  18  21  0.2  1037  1016  24.5  1371  10 
May 26.1  5.7  97  27  19.1  -3.9  1038  1009  36.7  1859  13 
June 21.8  5.0  100  33  16.1  -1.8  1042  1015  46.8  1919  82 
July 22.3  4.8  100  22  16.7  -3.7  1043  1013  36.0  1959  33 
August 24.4  3.6  100  19  14.5  -5.5  1038  1006  37.4  2687  59 
September 28.9  6.8  100  10  19.5  -7.4  1038  1002  47.5  2474  15 
October 37.5  9.4  97  10  19  -7.7  1038  1009  36.0  2022 
November 38.1  10.1  96  10  21.6  -6.3  1027  1003  45.0  2806  23 
December 40.6  11.7  93  10  20.7  -5.3  1029  999  36.0  2641 

2018 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 47.0  13.9  91  10  24.8  -3.2  1027  1006  35.3  3077  23 
February 41.4  -6.0  97  10  24.4  -32.6  1030  1009  29.9  2396  57 
March 39.6  12.3  96  15  20.9  -3  1035  1009  33.1  2758  39 
April 35.7  11.0  97  11  20.3  0.4  1034  1004  43.6  2145  33 
May 27.3  7.9  95  21  14.9  -2.6  1038  1011  38.9  1993 
June 19.5  3.7  100  28  16.4  -2  1041  1015  33.8  1494  94 
July 24.5  2.0  100  19  12.9  -5.8  1039  1010  37.4  2015 
August 25.5  2.5  97  10  14.7  -5.3  1032  1007  40.7  2630 
September 32.3  4.9  100  10  15.6  -7.1  1037  1007  38.2  2287  43 
October 31.9  8.8  100  25  20  3.4  1036  1013  31.3  2940  160 
November 39.0  10.1  97  12  19.9  -6  1031  1003  45.7  2919  75 
December 37.8  12.7  97  14  24.4  0.8  1031  1002  37.4  2518  106 

2017 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 44.7  17.5  90  10  25.9  2.2  1028  999  29.2  2815  54 
February 45.8  14.7  91  10  26.5  -5.6  1031  1004  27.7  2621  106 
March 33.6  15.0  92  22  28.7  1030  1011  32.4  2872  287 
April 29.1  9.9  92  20  21.8  -2.1  1037  1009  29.9  1999  57 
May 25.2  5.4  92  14  20.2  -7.9  1039  1015  28.4  1844  13 
June 21.1  5.6  93  22  18.9  -6.7  1039  1020  31.3  2062  87 
July 25.4  3.2  92  12  15.5  -11.5  1040  1012  32.0  1921  11 
August 24.8  5.1  89  10  15.4  -13.2  1035  1003  46.8  2636  30 
September 36.8  5.4  87  10  17.6  -10.7  1034  1003  42.8  2936   
October 38.1  9.9  92  10  23.4  -5.4  1035  1004  41.4  2728   
November 33.5  10.9  92  12  23.6  -4.5  1035  1008  34.6  2815  12 
December 42.6  15.5  91  10  26.6  -1.7  1029  1007  34.6  2873  27 

2016 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 43.5  15.6  93  10  25.2  -1.5  1028  1001  42.1  2483  293 
February 42.2  16.4  91  10  24.3  2.2  1027  1001  33.1  2541 
March 36.6  14.1  91  18  26.1  -1.3  1024  996  29.2  2406  62 
April 35.9  13.0  92  13  22.5  -2.6  1032  1011  29.2  1592  41 
May 27.1  6.7  91  13  20.7  -11.7  1030  1000  38.2  2275  14 
June 21.9  4.5  93  22  19  -8.6  1039  992  37.4  2554  300 
July 25.1  -6.0  93  10  19.1  -32.6  1034  997  45.0  2686  10 
August 25.2  4.8  93  17  16  -7.1  1039  1012  29.9  2270  122 
September 26.7  7.7  92  14  20.2  -7.9  1038  999  32.4  2527  51 
October 33.8  7.8  89  10  20.9  -9.5  1032  1004  38.2  3230  23 
November 39.8  10.9  90  10  21.8  -12.1  1032  1002  39.2  2757  10 
December 41.7  14.2  91  10  26.4  -4.6  1029  1002  32.0  2661  34 

2015 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 40.0  13.5  93  10  26.7  -1  1022  997  27.0  2531  107 
February 36.3  16.0  91  17  24.2  1028  1006  32.0  1664  28 
March 39.1  -6.0  92  10  24.2  -32.6  1027  1003  36.7  2140  37 
April 32.3  10.6  95  19  23.7  -3.6  1032  1005  34.6  2109  294 
May 26.9  7.6  94  17  21.1  -5.7  1036  1004  42.1  2118  56 
June 22.3  -6.0  93  10  16.9  -32.6  1037  1009  27.7  1115  51 
July 20.3  3.4  92  23  16.8  -6.4  1035  1000  34.6  2380  49 
August 28.6  3.8  93  15  17.9  -8.8  1031  1004  33.1  2533  49 
September 30.8  6.6  92  13  17.4  -6.3  1033  1005  41.4  2868  25 
October 39.4  12.2  91  10  21.1  -5.8  1039  1011  29.9  2372  24 
November 43.2  13.0  93  10  22.9  -2.5  1023  999  34.6  2649  116 
December 43.1  13.3  88  10  19.5  -0.1  1028  1005  27.0  719 

2014 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 37.4  15.4  93  10  23.3  -4.3  1026  998  27.7  2514  19 
February 35.4  13.8  94  17  24.3  -2.1  1025  998  38.9  2061  38 
March 34.4  14.0  94  17  23.2  -1.1  1028  1003  27.0  1633  143 
April 30.7  11.0  93  18  22.6  -1.4  1026  1003  29.9  2012  32 
May 25.8  9.2  92  22  18.9  -3.3  1031  995  25.6  1768  10 
June 21.7  7.3  94  22  19  -6  1031  1000  38.9  2325  54 
July 25.5  3.7  93  12  16.3  -11.4  1033  999  38.2  2698 
August 22.6  3.6  96  18  17  -9.1  1035  1000  33.8  2420  198 
September 33.9  7.3  95  11  18.3  -7.2  1033  1005  35.3  2531  23 
October 35.9  8.8  93  11  21  -7.8  1033  1001  37.4  2268  105 
November 42.9  11.1  90  10  21.9  -7  1026  998  42.1  2437  24 
December 37.4  15.0  92  10  25.3  -3.8  1022  997  28.4  2502  121 

2013 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 47.2  14.3  96  10  24.8  -0.8  1023  993  42.1  2521  139 
February 35.5  14.5  96  18  24.6  5.4  1025  1005  36.0  2432  154 
March 34.0  12.3  96  18  23.1  2.9  1026  1008  29.2  1950  30 
April 29.9  10.0  95  20  20.6  0.3  1031  1007  30.6  1401  84 
May 26.6  6.5  96  23  20.5  -2.3  1034  1008  29.2  1658  66 
June 21.7  7.0  97  34  17.3  0.7  1032  1003  33.8  1697  185 
July 22.9  3.3  94  21  17.3  -6.8  1035  1005  27.7  1414  10 
August 29.3  3.9  93  16  16.4  -8  1029  1003  33.1  2429 
September 34.1  8.6  97  10  20.5  -10.9  1034  998  38.2  2322  40 
October 38.0  8.7  90  10  19.1  -9.7  1029  995  40.0  2804 
November 38.5  9.5  96  11  22.4  -4.4  1029  1000  32.0  2555  172 
December 42.8  11.7  95  10  22.8  -2.4  1026  995  42.1  2430  32 

2012 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 38.3  13.0  94  14  23.3  -3.4  1024  997  32.0  2202  116 
February 33.8  15.4  96  23  24.3  7.5  1025  999  27.0  1310  184 
March 33.8  12.2  97  21  25.7  -1.2  1025  1001  29.2  1233  169 
April 30.0  9.5  96  22  21.9  -2.2  1033  1008  27.0  1380  125 
May 27.3  5.4  96  23  16.3  -3.3  1036  1009  33.1  1763  12 
June 20.5  5.1  100  28  17  -2.6  1033  999  32.0  1386  121 
July 23.0  4.6  100  28  18.2  -3.6  1034  1007  29.9  2460  34 
August 29.6  3.6  93  18  13.6  -6.5  1028  1003  38.9  2606 
September 34.2  5.6  92  11  17.4  -7.9  1028  1002  40.7  2299  18 
October 36.0  7.8  94  11  17.3  -3.5  1033  1003  36.0  2048  31 
November 37.4  10.0  93  15  23.2  -2.2  1029  1001  32.0  2016  22 
December 41.0  11.4  94  10  26.8  -5.1  1028  1002  33.1  2397  20 

2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 40.4  15.6  93  15  23.7  5.5  1023  1001  29.9  2281  26 
February 45.1  15.0  93  10  24  4.3  1026  1001  29.2  1811  11 
March 35.8  13.8  95  12  24.1  -1.1  1028  999  27.0  1998  133 
April 29.2  9.1  96  20  19.8  -0.5  1032  1008  23.8  1453  143 
May 23.8  6.1  96  23  18.8  -4.6  1033  1001  32.4  2213  97 
June 20.6  5.3  95  26  17.4  -5.2  1039  999  35.3  2278  33 
July 21.0  4.8  97  23  16.4  -5.5  1035  1005  36.0  2301  132 
August 25.9  5.6  96  21  16.3  -2.9  1039  1005  27.0  407  41 
September 32.6  5.6  94  10  16  -7.7  1032  995  32.4  1942  60 
October 36.8  9.2  93  13  21.4  -1  1035  1004  27.0  1956  25 
November 38.3  14.0  97  12  26.1  1.5  1028  1003  38.2  1721  144 
December 32.3  11.0  95  22  22.1  1.3  1024  1003  26.3  1931  73 

2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 44.2  13.0  92  10  23.2  -3.4  1022  1002  35.3  2391  33 
February 39.9  16.1  94  15  25.5  5.8  1029  1002  30.6  2120  123 
March 37.0  13.2  93  16  23.3  5.1  1037  1008  29.9  1957  92 
April 31.5  8.9  93  20  20.3  -1.5  1029  1006  24.8  1474  12 
May 27.2  8.2  95  20  17.6  -5.3  1028  1002  27.7  1589  117 
June 20.2  2.3  96  27  15.7  -4.6  1037  1009  28.4  2077  78 
July 21.5  5.1  96  26  16.1  -2.8  1036  1003  32.0  1681  45 
August 25.0  4.2  95  21  16.2  -6  1029  998  42.1  2642  22 
September 29.3  6.2  96  16  17.3  -6.4  1029  1000  34.6  2236  52 
October 33.3  8.6  95  19  19.5  -5.5  1034  987  41.4  2190  70 
November 37.1  9.4  95  20  20.9  1.8  1028  1009  32.0  1981  163 
December 35.6  12.2  95  16  23.3  0.4  1027  993  34.6  2172  59 

2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 45.3  12.5  93  10  21.6  0.9  1023  1000  36.7  2798  14 
February 41.7  15.4  95  14  22.4  5.1  1027  1005  27.0  2223  138 
March 32.9  11.9  94  19  21.2  -2.5  1026  1007  34.6  1879  75 
April 29.8  7.2  94  19  21.7  -3.1  1028  999  30.6  2045  90 
May 24.0  7.0  93  27  17.3  -0.1  1034  1007  38.2  2350  98 
June 20.6  4.6  94  28  17.4  -5.5  1033  1003  29.2  1423  62 
July 25.2  3.7  93  24  15.2  -2.3  1032  1001  36.7  2752  30 
August 27.4  2.7  92  17  13.2  -4.7  1029  997  40.0  2520 
September 33.7  7.0  92  12  19.4  -5.2  1025  991  40.7  2626  12 
October 37.0  8.5  94  10  18.3  -4.4  1030  998  36.7  2924  123 
November 42.1  13.2  92  11  22.2  -0.4  1032  998  32.4  2359  27 
December 40.4  12.9  94  12  21  -2.5  1026  999  33.1  2486  32 

2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 36.4  13.8  95  22  23.7  5.2  1023  1001  30.6  2744  65 
February 32.4  10.9  97  19  22.9  2.1  1025  997  26.3  2387  252 
March 35.4  10.7  95  20  22.6  -0.3  1027  1006  27.0  2341  66 
April 30.3  7.3  96  19  19.1  -3.7  1028  998  40.7  2542  100 
May 23.5  6.4  96  10  16.9  -32.6  1032  1003  29.2  2024  10 
June 21.8  5.2  97  27  17.5  -1.9  1033  1010  31.3  1575  114 
July 21.6  3.7  96  25  12.6  -3.8  1032  1004  36.7  2029  50 
August 23.0  3.8  95  24  15.4  -4.4  1030  1003  35.3  2991  34 
September 34.9  4.0  96  16  18.1  -5.7  1034  1002  36.7  2604  51 
October 37.5  7.4  94  15  19.8  -1.6  1029  1004  44.3  2500  52 
November 33.7  11.8  94  17  20.7  -3.2  1027  986  39.2  1908  52 
December 38.9  11.7  95  14  23.3  1.5  1022  991  34.6  2553  88 

2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 44.0  14.3  96  12  21.6  3.6  1025  999  33.1  3357  55 
February 32.5  16.1  96  31  22.5  10.1  1025  1005  29.2  2427  114 
March 37.9  12.0  95  22  23.0  1.6  1027  1001  32.4  2639  28 
April 29.5  11.4  97  20  19.3  1.7  1033  1003  24.8  2125  123 
May 28.9  5.3  95  24  18.4  -1.9  1031  1006  28.4  1942  15 
June 20.6  3.8  100  33  15.4  -2.9  1029  997  37.4  3496  339 
July 22.7  1.8  96  22  12.3  -4.6  1033  997  35.3  3924  28 
August 27.9  5.6  97  20  15.1  -4  1031  1007  29.2  2836  96 
September 30.1  6.9  97  18  16  -3.7  1036  1002  41.4  2875  43 
October 37.6  7.6  94  11  18.2  -3.2  1031  1001  40.7  2792  31 
November 33.9  12.3  96  19  21  -1.5  1026  1003  35.3  2749  93 
December 34.6  13.2  94  21  23.1  2.8  1026  995  28.4  2675  110 

2006 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 46.9  17.2  97  11  24.1  7.6  1023  1003  32.4  2582  66 
February 39.5  15.4  96  21  23.8  3.7  1026  1002  42.1  2768  49 
March 36.4  14.9  96  17  21.9  2.6  1028  1003  26.3  2443  17 
April 33.5  7.1  95  17  17.8  -4.1  1025  998  34.6  3150 
May 26.0  5.7  96  21  15.8  -3.0  1030  1004  39.2  3021  22 
June 19.7  3.4  100  25  15.4  -4.4  1034  1005  33.8  2671  92 
July 22.9  3.4  100  22  15.0  -4.1  1034  1009  37.4  2880  60 
August 25.9  4.6  96  21  16.9  -4.1  1033  1010  29.2  2903  43 
September 34.4  7.5  97  15  15.2  -4.5  1036  1002  42.8  3213  145 
October 39.9  7.3  93  12  18.7  -6.5  1035  1002  31.3  3101 
November 41.8  8.6  97  11  21.6  -3.3  1028  996  45.7  3281  24 
December 39.0  9.2  96  16  21.0  -3.9  1027  1004  36.7  3119  74 

2005 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 37.9  13.1  97  18  22.8  3.0  1024  995  33.8    58 
February 41.8  13.7  100  14  22.7  2.5  1025  991  29.2    85 
March 32.2  11.0  100  24  21.3  1.5  1027  1006  39.2    71 
April 33.8  10.6  100  22  20.7  0.1  1032  1009  28.4  1397  29 
May 26.3  4.3  100  28  17.1  -1.2  1029  1011  24.5  2630  61 
June 22.3  4.0  100  33  16.4  -1.8  1031  998  31.3  1966  100 
July 22.2  4.4  100  29  13.2  -3.4  1038  1005  38.2  2656 
August 25.9  3.7  97  23  14.3  -4.7  1034  1005  34.6  3005 
September 31.1  6.8  97  22  18.6  -1.3  1027  998  32.0  2853  35 
October 34.8  9.9  97  16  21.8  -1.5  1025  994  30.6  2819  86 
November 37.5  10.2  96  19  22.0  0.9  1025  998  33.8  3045  117 
December 41.0  12.1  95  14  24.9  0.0  1020  996  33.8  2836  18 

2004 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 40.0  14.1  100  17  24.0  -0.2  1028  990  29.2    40 
February 39.5  14.1  100  20  24.4  7.2  1023  999  27.0    48 
March 40.6  12.7  100  18  22.5  6.0  1029  993  25.6    37 
April 31.3  8.3  100  20  21.1  -0.4  1029  1000  26.3    70 
May 25.9  6.9  100  21  17.1  -3.0  1029  1007  29.9   
June 24.5  5.1  100  29  18.1  -2.6  1032  1004  27.7   
July 20.7  2.9  100  25  16.6  -3.5  1034  1011  42.1    26 
August 25.2  5.8  100  22  15.6  -3.1  1025  996  40.7    60 
September 31.7  6.3  100  18  19.6  -2.7  1030  1008  32.4    64 
October 40.3  9.2  100  15  19.2  -2.2  1029  1002  40.0    194 
November 41.8  10.4  100  14  21.0  -0.5  1029  999  40.7    45 
December 42.2  11.7  100  14  22.6  1.0  1024  999  40.7    91 

2003 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 45.0  15.4  100  13  22.5  3.3  1024  998  40.7    10 
February 34.0  17.0  100  37  22.6  9.8  1026  998  35.3    59 
March 31.6  12.7  100  24  21.2  -1.2  1025  998  24.5    70 
April 28.2  11.6  100  26  19.9  4.0  1032  1008  29.2    223 
May 25.5  7.7  100  32  19.5  1.2  1035  1001  33.8    382 
June 23.2  3.7  100  29  17.9  -2.4  1030  999  33.8    47 
July 22.9  3.4  100  30  15.8  -2.8  1033  1005  29.9    26 
August 25.8  4.3  100  26  17.1  -4.4  1030  996  46.8    28 
September 33.6  6.6  96  19  18.0  -2.8  1028  995  44.3   
October 32.9  6.8  100  23  18.0  -1.8  1028  989  41.4    52 
November 38.6  8.9  100  17  21.8  -0.3  1026  1006  33.8    52 
December 41.8  15.2  100  13  21.8  5.5  1024  999  30.6    51 

Back to Sutherland Shire Weather Station